Managed fleet

  • Grabsfitted
  • A60
  • Semi Box
  • Semi Openhatch
Vessels DWT (MT) Built Draft (M) Yard Grain / bale Cranes Features Images Downloads
Jinling Confidence 40,320 2017 10.75 Nanjing Dongze 1795860 / 1724025 4 x 30 ts DownloadsDescription sheetGA plan
Nanjing Confidence 40,266 2017 10,77 Nanjing Dongze 1795860 / 1724025 4 x 30 ts DownloadsDescription sheetGA plan
Amstel Confidence 38,503 2011 10.36 Minaminippon 1700119 / 1666276 4 x 30 ts DownloadsDescription sheetGA plan
Ruby Confidence 38,013 2016 10.63 Minaminippon 1693515 / 1654463 4 x 30 ts DownloadsDescription sheetGA plan
Benjamin Confidence 34,898 2017 9.82 Hakodate 1557898 / 1515400 4 x 30 ts DownloadsDescription sheetGA plan
Crystal Confidence 34,874 2016 9.80 Namura 1557356 / 1515409 4 x 30 ts DownloadsDescription sheetGA plan
Maas Confidence 34,914 2016 9.82 Hakodate 1557898 / 1515400 4 x 30 ts DownloadsDescription sheetGA plan
River Confidence 34,393 2015 9.82 Namura Shipbuilding Co. Ltd 1474239/1430601 4 x 30 ts DownloadsDescription Sheet
Emerald Confidence 34,393 2015 9.82 Namura Shipbuilding Co. Ltd 1474239/1430601 4 x 30 ts DownloadsDescription Sheet
Rijn Confidence 33,328 2013 10.10 Shin Kurushima 1556511 / 1522716 4 x 30,5 ts DownloadsDescription sheetGA plan
Giorgos Confidence 32,702 2013 10.03 Kanda 1535747 / 1481924 4 x 30,5 ts DownloadsDescription sheetGA plan