We are pleased to announce that m.v. "Waal Confidence" has been sold and delivered as per November 22nd 2022.
We wish the new Owners quiet seas and safe journeys.
We are pleased to announce that m.v. "Kinatsi" has been sold and delivered as per July 28th 2022.
We wish the new Owners quiet seas and safe journeys.
Vessels | DWT (MT) | Built | Draft (M) | Yard | Grain / bale | Cranes | Features | Images | Downloads |
---|---|---|---|---|---|---|---|---|---|
Jinling Confidence | 40,320 | 2017 | 10.75 | Nanjing Dongze | 1795860 / 1724025 | 4 x 30 ts | DownloadsDescription sheetGA plan | ||
Nanjing Confidence | 40,266 | 2017 | 10,77 | Nanjing Dongze | 1795860 / 1724025 | 4 x 30 ts | DownloadsDescription sheetGA plan | ||
Amstel Confidence | 38,503 | 2011 | 10.36 | Minaminippon | 1700119 / 1666276 | 4 x 30 ts | DownloadsDescription sheetGA plan | ||
Ijssel Confidence | 38,243 | 2012 | 10.53 | Imabari | 1664240 / 1602207 | 4 x 30,5 ts | DownloadsDescription sheetGA plan | ||
Olivian Confidence | 38,090 | 2013 | 10.53 | Imabari | 1664242 / 1602210 | 4 x 30,5 ts | DownloadsDescription sheetGA plan | ||
Ruby Confidence | 38,013 | 2016 | 10.63 | Minaminippon | 1693515 / 1654463 | 4 x 30 ts | DownloadsDescription sheetGA plan | ||
Schelde Confidence | 38,225 | 2011 | 10.53 | Imabari | 1664240 / 1602207 | 4 x 30,5 ts | DownloadsDescription sheetGA plan | ||
Benjamin Confidence | 34,898 | 2017 | 9.82 | Hakodate | 1557898 / 1515400 | 4 x 30 ts | DownloadsDescription sheetGA plan | ||
Crystal Confidence | 34,874 | 2016 | 9.80 | Namura | 1557356 / 1515409 | 4 x 30 ts | DownloadsDescription sheetGA plan | ||
Maas Confidence | 34,914 | 2016 | 9.82 | Hakodate | 1557898 / 1515400 | 4 x 30 ts | DownloadsDescription sheetGA plan | ||
Rijn Confidence | 33,328 | 2013 | 10.10 | Shin Kurushima | 1556511 / 1522716 | 4 x 30,5 ts | DownloadsDescription sheetGA plan | ||
Giorgos Confidence | 32,702 | 2013 | 10.03 | Kanda | 1535747 / 1481924 | 4 x 30,5 ts | DownloadsDescription sheetGA plan |
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo. Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus.